في هذا العام مبياعات المانجا تبدو مثيرة للاهتمام حيث تراجع نوعا ما مبيعات العمل Attack On Titan ليحل المركز الثالث ويأتي في المقدمة كالعادة ون بيس
المركز | عدد المبيعات | العمل | |
المؤلف | |||
1 | 14,102,521 | One Piece | |
Eiichiro Oda | |||
2 | 10,304,112 | The Seven Deadly Sins | |
Nakaba Suzuki | |||
3 | 8,778,048 | Attack on Titan | |
Hajime Isayama | |||
4 | 8,605,861 | Assassination Classroom | |
Yusei Matsui | |||
5 | 8,569,215 | Kingdom | |
Yasuhisa Hara | |||
6 | 6,531,508 | Haikyu!! | |
Haruichi Furudate | |||
7 | 4,321,830 | Food Wars! Shokugeki no Soma | |
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | |||
8 | 4,188,158 | Terra Formars | |
Story: Yū Sasuga / Art: Kenichi Tachibana | |||
9 | 4,058,119 | **** School | |
Akira Hiramoto | |||
10 | 3,758,541 | Tokyo Ghoul:re | |
Sui Ishida | |||
11 | 3,689,013 | One-Punch Man | |
Story: ONE / Art: Yuusuke Murata | |||
12 | 3,638,637 | Blue Spring Ride | |
Io Sakisaka | |||
13 | 3,576,177 | Tokyo Ghoul | |
Sui Ishida | |||
14 | 3,498,177 | Naruto | |
Masashi Kishimoto | |||
15 | 3,472,121 | Fairy Tail | |
Hiro Mashima | |||
16 | 3,355,844 | Yowamushi Pedal (Yowapeda) | |
Wataru Watanabe | |||
17 | 3,199,971 | Nisekoi | |
Naoshi Komi | |||
18 | 2,940,024 | Ace of Diamond | |
Yūji Terajima | |||
19 | 2,850,718 | Seraph of the End: Vampire Reign | |
Storyboard: Daisuke Furuya/ Story: Takaya Kagami / Art: Yamato Yamamoto | |||
20 | 2,820,526 | Magi | |
Shinobu Ohtaka | |||
21 | 2,818,926 | Bleach | |
Tite Kubo | |||
22 | 2,735,269 | World Trigger | |
Daisuke Ashihara | |||
23 | 2,642,690 | Gintama | |
Hideaki Sorachi | |||
24 | 2,321,095 | Orange | |
Ichigo Takano | |||
25 | 2,308,421 | Detective Conan | |
Gosho Aoyama | |||
26 | 2,304,674 | My Love Story!! | |
Art: Aruko / Story: Kazune Kawahara | |||
27 | 2,190,845 | My Hero Academia | |
Kōhei Horikoshi | |||
28 | 2,148,504 | Hozuki no Reitetsu | |
Natsumi Eguchi | |||
29 | 1,979,421 | March comes in like a lion | |
Chika Umino | |||
30 | 1,957,229 | Black Butler | |
Yana Toboso |
اترك تعيقك.